Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
| University | Asia Pacific University (APU) |
| Subject | Data Analysis and Result |
Data Analysis and Result
| Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
|---|---|---|---|---|---|---|
| To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
| Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
| Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
| Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
| Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
| Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
| Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
| Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
| Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
| Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
| To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- BED15203: Write a C program that prompts a user to enter 3 integer numbers. The program then determine: Fundamentals of Programming Assignment, UniKL, Malaysia
- Applied Calculus Assignment, SU, Malaysia Jubahsauk produces two new designs of baju kurung, A and B. Through market research and survey, the company determines
- Auditing Assignment, MUS, Malaysia Discuss the importance and types of audits in an organization and Suggest the possible issues related to the financial statement
- CCS11303: OBJECT ORIENTED PROGRAMMING Assignment, SUT, Malaysia To provide an in-depth understanding of java programming and for students to demonstrate effective java skills
- Advanced Environmental Impact Assignment, UU, Malaysia Prepare a possible short EIA report for the project
- CIN2720: Creativity and Innovation Assignment, LBS, Malaysia Creativity and innovation are essential to an organization’s success, and both should be infused into every aspect of a business
- BJTC5743: Procurement and Contract Administration in Projects Assignment, NTU, Malaysia Discuss the various problems the projects faced in the stages and how they are resolved or minimized
- Database Systems Report, MMU, Malaysia You and your group of friends have recently decided to launch a startup company
- The Effect Of Traditional Classroom Management On Student Performance In An Ib Myp Classroom: Education, Research Paper, Malaysia
- An overview of what ART is and its significance in modern transportation: Final Year Project 1, Malaysia