Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
University | Asia Pacific University of Technology and Innovation (APU) |
Subject | Data Analysis and Result |
Data Analysis and Result
Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
---|---|---|---|---|---|---|
To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- Neuroscience Assignment, UPM, Malaysia Discuss how small changes in the brain can create a difference in the action of an individual more precisely in the person’s behavior
- Discuss one of the emotion theories in psychology which exist and how nurses experience: Psychology and sociology for nurses Assignment, OUM, Malaysia
- CAT201 : Assignment Integrated Software Development Workshop Universiti Sains Malaysia
- Managing Accounting Assignment, UiTM, Malaysia Carefeel, a manufacturing company uses a job-costing system. The company plant has a machining department
- MBB 3213: Principles of Marketing Assignment, UoTS, Malaysia Identify the target markets for each Malaysian product in consumer and business markets
- MGT510: Managerial Accounting Course Work, EIU, Malaysia: Swipe 50 limited manufactures a specialized screen protector for laptop computers
- Safety, Health and Welfare Assignment, AMU, Malaysia What are the lessons we have learned in the past from handling Covid 19 Pandemic to prepare for any anticipated new outbreak
- Government Policy Assignment, USCI, Malaysia Discusses and evaluates its strengths, weaknesses, and important features. The discussion should be based on specific
- BFF5915: OPTIONS, FUTURES AND RISK MANAGEMENT Assignment, MUM, Malaysia The Black-Scholes-Merton option pricing model assumes a risk-free rate as the expected rate of return on the asset
- MBM3783: Social Marketing Case Study, UoTS, Malaysia A local woman claims to have been cheated of over RM1.4 mil after meeting someone online who claimed to be a South African engineer