Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
University | Asia Pacific University of Technology and Innovation (APU) |
Subject | Data Analysis and Result |
Data Analysis and Result
Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
---|---|---|---|---|---|---|
To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- SBFS1103: Thinking Skills and Problem-Solving Assignment, OUM, Malaysia In the 21st century, it has become essential for companies to be digitally literate in a challenging business environment
- FHHM1114 INTRODUCTION TO SOCIOLOGY OCTOBER 2024 TRIMESTER Assignment
- MGT269: Business Communication Report, UiTM, Malaysia Students need to write an analytical report It is one of the methods to evaluate students understanding of real-world
- MPU2213: Bahasa Kebangsaan Assignment, WOU, Malaysia Jelaskan secara terperinci mengenai Bahasa Melayu Klasik dan huraikan perbezaannya dengan bahasa Melayu Kuno
- Software Engineering Dissertation, UTM, Malaysia Test Case Prioritization Using Swarm Intelligence Algorithm To Improve Fault Coverage And Time For Web Applications
- MKT539 Brand Management, Report, BCU, Malaysia Product Strategy Features, Quality, Style and Design, Packaging and Labelling, After marketing
- BGN352: Building Law Assignment, UiTM, Malaysia English Law plays an important part in the Malaysian legal system and Explain the application of English Law as a source
- Marketing Innovations Report, APU, Malaysia Coway has been committed to the Malaysian market for over 15 years. According to GfK 2020 brand health survey
- Game Programming Assignment, TARC, Malaysia You display a jumbled letter and ask the user to guess the word. For example, the word displayed is H F C L E E U R
- BFW2341: International Financial Management Essay, MUM, Malaysia Explore the international financial environment and the importance of foreign exchange risk management