Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
University | Asia Pacific University (APU) |
Subject | Data Analysis and Result |
Data Analysis and Result
Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
---|---|---|---|---|---|---|
To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- STA404: Statistics for Business and Social Sciences Assignment, UiTM, Malaysia There is an increasing trend in purchasing the laptop due to the pandemic Covid19
- RES70402 Research Methodology for Executives Assessment 3 (40%) (Final)
- Research and analyze one rape case, one murder case, and one domestic violence case in Malaysia: Psychology Assignment, UNM, Malaysia
- Malaysian Governance Essay, CU, Malaysia At the end of the twentieth century and the beginning of the twenty-first century, the concept of governance
- Business Law Assignment: A Critical Examination of the Main Sources of Law in Malaysia and Their Role in the Legal System
- Employee Mental Health Research Paper, MUM, Malaysia If employees’ well-being and mental health are not in stable position they are also not able to focus on their tasks
- MGMT20001: Organisational Behaviour Case Study, UOM, Malaysia What suggestions do you have for the president on how to coach Jack in developing a personal improvement plan
- EGB10403:Intermediate Microeconomics Assignment, MU, Malaysia explain with a relevant example why is it important for a business
- A 6 -week old Indian boy admitted to pediatric ward with spina bifida and lumbosacral myelomeningocele: Paediatrics Assignment, UOM, Malaysia
- Preventing Accident at Workplace Understanding with OSHA