Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
| University | Asia Pacific University (APU) |
| Subject | Data Analysis and Result |
Data Analysis and Result
| Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
|---|---|---|---|---|---|---|
| To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
| Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
| Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
| Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
| Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
| Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
| Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
| Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
| Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
| Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
| To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- Marketing Management Essay, HWU, Malaysia Is Tom’s of Maine toothpaste really green if consumers leave the water running while they brush their teeth
- Company and Business Law Assignment, BAC, Malaysia Demonstrated ability to identify a legal issue arising from a set of facts. Demonstrated ability to apply a relevant
- CBC3013N: Principles of Management Assignment, UOW, Malaysia Explain the roles and responsibilities of management. Explain management principles and the tasks of managers
- BAC305: Imbi Berhad bought 60% of Els Sdn Bhd on 1 January 2022. The noncontrolling interest: Company Accounting Reporting Assignment, WOU, Malaysia
- Law Assignment, OUM, Malaysia: During the classroom presentation, you were introduced to a number of examples of businesses ideas
- Cyhoeddus Research Paper, UON, Malaysia What is the purpose of the statistical test & E.g. the purpose of regression analysis is to estimate the relationship
- BNNS 6234: Cardiovascular and Respiratory Nursing Essay, LUC, Malaysia Discuss the Management of patients with Underwater Seal Drainage focusing on nursing responsibilities
- FIN1034 / FIN1044 / FEL1234 – Fundamentals of Business Finance Assignment Sept. SEM 2025
- Principle of Marketing Report, UON, Malaysia Business knows that they cannot appeal to all buyers in their markets or at least not to all buyers in the same way
- Faculty of Behavioural Sciences Assignment, HU, Malaysia: Critically evaluate the comments made by the two CEOs in the context of values differences across cultures and the motives