Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
| University | Asia Pacific University (APU) |
| Subject | Data Analysis and Result |
Data Analysis and Result
| Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
|---|---|---|---|---|---|---|
| To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
| Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
| Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
| Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
| Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
| Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
| Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
| Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
| Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
| Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
| To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- Understanding the Roles of Managers Individual Assignment
- Identify the problem(s) related to the theme Provide background and supporting data: Blockchain Economics Assignment, UniKL, Malaysia
- BBF30403: PIE Corporation has 8.75 million shares of common stock outstanding, 215,000 shares: Corporate Finance Assignment, WOU, Malaysia
- Urban challenges in transcultural care Discuss the challenges and approaches to the provision of transcultural care: Nursing Concept Assignment, UOW, Malaysia
- DLL5064: School Effectiveness and Improvement Essay, MSU, Malaysia Identify the leaders in the curriculum at both the building and education. Identify and comprehend the importance
- Entrepreneurship Assignment, UKM, Malaysia Entrepreneurship is the art of creating something new, whether a new business or enterprise
- BTW1042: Malaysian business law Assignment, MUM, Malaysia Discuss whether the elements required to form a legally binding contract exist between Ben and Tim .
- GSGM7223: Discuss how should Adams and his teams keep the organization aligned with changes in the environment: Managing Organisation Case Study, UIU, Malaysia
- UCS422: Cybersecurity for Non Computing Sciences Case Study, UiTM, Malaysia Your organization is planning to adopt BYOD which allow the employee to bring their own devices to accomplish the organization’s task
- BBPW3203: Choose any TWO companies listed in the consumer products and services sector of the Main Market: Financial Management II Assignment, OUM, Malaysia