Fin542 International Financial Management Assignment, Malaysia
Assignment Overview
You will analyze topics in International Financial Management over five weeks, leading to a final report. The assignment is split into 5 phases, each week focusing on a specific task.
Week 1: Topic Selection and Initial Research
Objective: Choose a specific topic from the list and conduct preliminary research.
Topics to Choose from:
- What’s Special about International Finance
- Goals for International Financial Management
- Globalization of the World Economy
- Balance of Payments Accounting
- International Monetary System
- Foreign Exchange Markets and their Dynamics
Tasks: Choose a topic and explain your choice in 250 words. Conduct preliminary research using at least 3-5 academic sources.
Deliverable: Topic description and initial bibliography due at the end of Week 1.
Rubric for Week 1: Topic Selection and Initial Research
| Criteria | Exemplary (4) | Proficient (3) | Satisfactory (2) | Needs Improvement (1) |
|---|---|---|---|---|
| Topic Selection | Clear, insightful, and relevant with strong rationale. | Relevant with reasonable rationale. | Somewhat relevant, lacks clear rationale. | Unclear or irrelevant with no rationale. |
| Initial Research | 5+ credible, relevant sources identified. | 3-4 credible sources identified. | 2 sources, weak relevance. | Few or no credible sources identified. |
| Submission Quality | On time, well-written, and formatted. | On time, mostly well-written and formatted. | On time, but lacks clarity or formatting. | Late or poorly formatted with errors. |
Total Points for Week 1: ___ / 12
Week 2: In-Depth Research and Outline Development
Objective: Conduct detailed research and create an outline for your report.
Tasks: Gather information from academic journals, books, and reliable online sources. Develop an outline for your final report (600-800 words).
Deliverable: Detailed outline and at least 5-7 additional sources due at the end of Week 2.
Rubric for Week 2: In-Depth Research and Outline Development
| Criteria | Exemplary (4) | Proficient (3) | Satisfactory (2) | Needs Improvement (1) |
|---|---|---|---|---|
| Research Depth | Comprehensive research with strong insights. | Good research, mostly relevant. | Basic research, lacking depth. | Minimal research with little relevance. |
| Outline Quality | Detailed and logical outline with clear structure. | Clear outline with logical structure. | Basic outline, lacks clarity. | Poorly structured, unclear outline. |
| Source Quality | 7+ high-quality, relevant sources included. | 5-6 relevant sources included. | 3-4 sources, mixed quality. | Few/no sources, low credibility. |
Total Points for Week 2: ___ / 12
Week 3: Drafting the Report
Objective: Write the first draft of your report based on the outline developed.
Tasks: Write a 2000-3000 word report on your topic. Include relevant examples and case studies.
Deliverable: First draft of your report due at the end of Week 3.
Rubric for Week 3: Drafting the Report
| Criteria | Exemplary (6) | Proficient (5) | Satisfactory (3-4) | Needs Improvement (1-2) |
|---|---|---|---|---|
| Content Quality | In-depth analysis with examples and case studies. | Good analysis, some examples and case studies. | Basic analysis, limited examples or case studies. | Little to no analysis, few or no examples. |
| Research Integration | Strong integration of high-quality, relevant research. | Adequate integration of sources, not fully developed. | Limited use of sources, lacks depth. | Few/no sources, no integration. |
| Writing Clarity | Well-organized, clear, and error-free. | Generally clear, some organizational issues. | Some clarity issues, disorganized. | Poorly written, unclear, and unorganized. |
| Length Requirements | Meets or exceeds word count with thorough content. | Meets the minimum word count with adequate content. | Below word count, lacking depth. | Significantly below word count, minimal content. |
Total Points for Week 3: ___ / 24
Week 4: Review and Revise
Objective: Review and revise your draft for clarity, coherence, and depth.
Tasks: Peer review your draft and revise based on feedback.
Deliverable: Revised version of your report due at the end of Week 4.
Rubric for Week 4: Peer Review and Revision
| Criteria | Exemplary (4) | Proficient (3) | Satisfactory (2) | Needs Improvement (1) |
|---|---|---|---|---|
| Quality of Feedback | Provides comprehensive feedback with clear examples. | Provides relevant feedback, addressing several areas. | Basic feedback, lacks depth or specific examples. | Little/no feedback, unclear or unhelpful. |
| Constructive Critique | Constructive, with specific suggestions for improvement. | Mostly constructive, some suggestions for improvement. | Limited critique, suggestions unclear. | Unconstructive, minimal or no suggestions. |
| Engagement in Peer Review | Actively engaged, asked questions and helped improve work. | Some engagement, but not consistent. | Limited engagement with few questions or clarifications. | No engagement, no feedback provided. |
| Timeliness of Feedback | Provided on time, allowing time for revision. | Provided feedback on time, but with limited revision time. | Late feedback, limited revision opportunity. | Feedback not submitted or significantly delayed. |
Total Points for Week 4: ___ / 12
Week 5: Final Submission and Reflection
Objective: Submit the final report and reflect on the learning experience.
Tasks: Finalize your report, ensuring proper formatting and citations (APA). Write a reflective piece (300-500 words) on the learning experience and how your understanding has changed.
Deliverables: Final report and reflective piece due at the end of Week 5.
Rubric for Week 5: Final Submission and Reflection
| Criteria | Exemplary (6) | Proficient (5) | Satisfactory (3-4) | Needs Improvement (1-2) |
|---|---|---|---|---|
| Final Report Quality | Comprehensive, well-organized, error-free, correct APA. | Mostly organized, few errors, minor citation issues. | Several errors, some formatting or citation issues. | Poorly organized, numerous errors, formatting issues. |
| Reflective Piece | Insightful reflection with personal growth and understanding. | Good reflection with personal connection, some details. | Basic reflection, lacks depth and connection. | Minimal reflection, lacks personal connection. |
| Depth of Reflection | Thorough exploration of lessons learned and how the assignment changed perspective. | Good exploration with some lessons learned. | Minimal reflection, lacks depth regarding challenges faced. | Little to no reflection on lessons or challenges. |
| Connection to Real-World | Clearly connects learning to real-world financial management. | Mentions real-world connections, but lacks depth. | Minimal connection to real-world applications. | No connection made to real-world applications. |
Total Points for Week 5: ___ / 24
Overall Assessment
Total Points Earned: ___ / 100
Recent Solved Questions
- English Essay, UOM, Malaysia How would an exhaustive serial search work in comparison to a self-terminating serial search so that the exhaustive
- What is the level of awareness amongst the students of Islamic finance, Accounts, and Economics: Islamic banking & finance Thesis, IIUM, Malaysia
- BAGB1013: Principles of Management Assignment, UIU, Malaysia Explain the concept of management and describe FOUR (4) function approach in management
- Business Law Assignment, TU, Malaysia On 1.12.2022, Marie offered to sell her porcelain doll to Lisa at RM200.00. Six days later, on 7.12.2022 Lisa rang Marie
- BFW3651: Treasury Management Assignment, MUM, Malaysia Due to the multiplicity and complexity of non-financial and financial risks, as well as uncertainties to a bank
- Discuss the following topic(s) in the forum and submit proof of your participation: MPU Essay, MSU, Malaysia
- SKMM2413: Thermodynamics Assignment, UMT, Malaysia Choose a value for the polytropic exponent between 1.2-1.6. Using Microsoft Excel, construct the process
- Accounting Assignment, UM, Malaysia Mantera Bhd was incorporated in 2002 and the company’s core businesses are manufacturing, importing, exporting, distributing
- BTW1042: Malaysian business law Assignment, MUM, Malaysia Discuss whether the elements required to form a legally binding contract exist between Ben and Tim .
- Corporate governance in Malaysia Assignment, HU, Malaysia What extent does the corporate Governance framework in Malaysia provide a framework of control mechanisms that support a company