LSS312/05 Principles of Social Research Final Assessment 2026 | WOU
LSS312/05 Final Assessment
| Unit : | Unit 1: Introduction to Knowledge
Unit 2: Introduction to Research Unit 3: Research Design Unit 4: Analysis and Interpretation Unit 5: Communicating Research |
|
| Marks : | 40% of the total grade | |
| Format : | Estimated word count: | 1800-2000 words |
| Font and spacing: | Times New Roman (12-point), double-spacing | |
| References and citations: | APA Style (7th edition) | |
Assessment Questions (100 marks)
1. Explain four (4) types of publications that a researcher can use to communicate research results to audience. Provide relevant examples.
(40 marks)
2. Record a video presentation of your Course Assignment 2 research proposal using a PowerPoint for your target audience. Provide the recording link in your submission and ensure that the sharing settings are set to “Everyone with the link can view” so that the video is accessible for assessment.
(60 marks)
LSS312 Marking Rubric
Question 1
| Excellent
9 – 10 marks |
Good
6 – 8 marks |
Satisfactory
3 – 5 marks |
Needs Improvement
0 – 2 marks |
| The answer clearly explains the guideline for reporting analyses with accurate, detailed description and provides a relevant, well-explained example. Demonstrates excellent understanding and uses appropriate terminology. | The answer explains the guideline for reporting analyses with mostly accurate description and a reasonably relevant example. Minor gaps in depth or clarity; shows good understanding. | The answer attempts to explain the guideline for reporting analyses, but explanation or example is incomplete, vague or partially inaccurate, showing basic understanding. | The answer shows minimal or no understanding of the guideline for reporting analyses. Explanation is unclear or incorrect and example is missing or irrelevant. |
| Total Marks: 4 points X 10 marks = 40 marks | |||
Question 2
| Criteria | Excellent | Good | Satisfactory | Needs Improvement |
| Marks | 2 | 1.5 | 1 | 0.5 |
| Title Slide | Title is concise, specific and clearly reflects the research focus. | Title is mostly clear and relevant with minor wording issues. | Title is somewhat vague, too long or lacks specificity. | Title is unclear, missing or not related to the research. |
| Marks | 7 – 8 | 5 – 6 | 3 – 4 | 0 – 2 |
| Introduction | Explain background, research questions and significance clearly and logically with strong context. | Covers key elements with minor gaps or generalisation. | Basic explanation with lacks depth or connection between ideas. | Weak or missing background, unclear research focus or significance. |
| Marks | 7 – 8 | 5 – 6 | 3 – 4 | 0 – 2 |
| Literature Review | Explain relevant literature critically and clearly identify research gaps and sources. | Covers key sources and some gaps with acceptable analysis. | Mentions literature but lacks depth or clear gap identification. | Inadequate or irrelevant literature and gaps not identified. |
| Marks | 7 – 8 | 5 – 6 | 3 – 4 | 0 – 2 |
| Methodology | Explain clearly the research design, data collection, sampling and analysis steps. | Most methodology components are addressed with some clarity. | Basic description with limited detail or unclear logic. | Poorly structured, incomplete or inappropriate methodology. |
| Marks | 4 | 3 | 2 | 1 |
| Ethical Considerations | Explain ethical concerns, consent process and confidentiality measures thoroughly. | Addresses ethical issues with some detail. | Basic mention of ethics without elaboration. | Lacks of ethical aspects and unclear or missing explanation. |
| Marks | 4 | 3 | 2 | 1 |
| Expected Outcomes & Implications | Explain well-developed and realistic expected findings, and strong relevance to theory/practice/policy. | Explains likely outcomes and some relevant implications. | General description with minimal link to theory or practice. | Vague, unrealistic or missing expected outcomes and implications. |
| Marks | 4 | 3 | 2 | 1 |
| Timeline | Clearly structured timeline with logical milestones and realistic scheduling. | Timeline is clear with some milestone detail. | Basic timeline with limited structure. | Timeline is vague, unrealistic or missing key stages. |
| Marks | 4 | 3 | 2 | 1 |
| Conclusion | Summarises all key proposal aspects effectively and reinforces importance of study. | Covers most key ideas clearly. | Basic summary with weak conclusion. | Poorly constructed or missing conclusion. |
| Marks | 2 | 1.5 | 1 | 0.5 |
| Eye Contact & Voice | Maintains consistent eye contact with the audience and speaks clearly with appropriate volume, pace and expression. | Maintains eye contact most of the time; voice is mostly clear with minor issues in volume, pace or expression. | Eye contact is limited; voice is sometimes unclear, too fast/slow or monotone. | Minimal or no eye contact; voice is unclear, inaudible or inappropriate for presentation. |
| Marks | 7 – 8 | 5 – 6 | 3 – 4 | 0 – 2 |
| Content | Highly relevant, coherent, focused content showing strong understanding and critical thinking. | Mostly relevant and logically organised with minor inconsistencies. | Partially relevant and lacks depth or structure. | Disorganised, superficial or unclear content. |
| Marks | 7 – 8 | 5 – 6 | 3 – 4 | 0 – 2 |
| Design | Visually appealing, clear, consistent layout that enhances understanding of content. | Good visuals and layout with minor issues in clarity or consistency. | Basic design with readability issues or visual imbalance. | Poor layout, hard to read, visually distracting or unprofessional. |
| Total Marks: 60 marks | ||||
Are You Searching Answer of this Question?
Request Malaysian writers to write a plagiarism-free copy tailored to your question.
Get Help By Expert
Are you looking for professional support with your LSS312 assessment like many other WOU students? If you need a reliable do my assignment for me service, our experts provide social research assignment help tailored to your course requirements. You can also review WOU assignment examples and trust Assignment Helper Malaysia for high-quality assignment help delivered on time.
Need the complete answer?
Need a custom solution for this question?
Share your module details and get fast, original academic support from our team.