Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
University | Asia Pacific University of Technology and Innovation (APU) |
Subject | Data Analysis and Result |
Data Analysis and Result
Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
---|---|---|---|---|---|---|
To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Solution of this Assessment. Hire Experts to solve this assignment for you Before Deadline.
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- Management Information System Assignment, SU, Malaysia Evaluate the impact of emerging technologies such as blockchain and artificial intelligence on the protection of intellectual
- Communication Law and Ethics Assignment, SU, Malaysia choose one (1) social media platform (for example, Meta, Twitter, YouTube, Reddit, Google, etc.). Examine their content moderation policies
- BBF2134: Financial Markets and Institutions Assignment, UITM, Malaysia Identify recent issues related to financial systems, financial services and products
- Philosophy Of Education Essay, LUC, Malaysia Vivekananda stated that ‘Education is the manifestation of the perfection already in man’. Explain with reference
- BUSN11078: Integration of Business Functions Assignment, UWS, Malaysia Demonstrate a critical understanding of the key tools for analysis of the internal and external environmental
- LIN30105: Critical and Creative Thinking Skills Assignment, TU, Malaysia Looking at cities can give a special pleasure; however commonplace the sight may be. Like a piece of architecture
- HRM3183: KS Cleaners (KSC) is a small company that provides several services to its customers: dry cleaning of clothes: Performance Management Case Study, UPTM, Malaysia
- SQQSK1013 SCHOOL OF QUANTITATIVE SCIENCES A241 ELEMENTARY STATISTICS
- BDPB2103: Introductory Human Resource Management Assignment, OUM, Malaysia The purpose of this assignment is to develop the learners’ ability to discuss performance appraisal methods and problems in an organization
- FPIT1083: Introduction to Computer Networks Coursework, TARC, Malaysia You, as a network engineer, have been required to design a network topology for the company