Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
| University | Asia Pacific University (APU) |
| Subject | Data Analysis and Result |
Data Analysis and Result
| Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
|---|---|---|---|---|---|---|
| To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
| Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
| Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
| Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
| Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
| Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
| Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
| Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
| Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
| Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
| To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- DFN5214: Fundamentals of Finance 2 Assignment, MMU, Malaysia Mutiara Berhad is interested in measuring its overall cost of capital. The current investigation has gathered the following data
- BBUN2103 Contract Law and Commercial Disputes: Legal Principles and Case Analysis
- Analysis of Agile Organization Course Work, UMP, Malaysia Supply Chain Operational Performance can be defined as activities and processes involving transforming raw materials
- TP063899: Enhancing User-Interactive Learning: A Gamification Approach to Information Discovery and Exploration: Final Year Project Assignment, AUTI, Malaysia
- Oncology Nursing Essay, OUM, Malaysia Madam D, a 30-year-old accountant with a diagnosis of colorectal cancer stage 3 has undergone surgery
- ADS553: Strategic Management For Public Sector Report, UiTM, Malaysia Your task is to prepare a proper presentation together with a written report on any newspaper articles discussing various projects
- BBMP1103: Specify a set of number of : positive odd integer which less than 10: Mathematics For Management Assignment, OUM, Malaysia
- KT34103: Artificial Intelligence Case Study, UMS, Malaysia Hand, foot, and mouth disease is a mild, contagious viral infection common in young children. The enteroviruses that cause HFMD
- Bioinformatics Database and Software Resources CAL Assignment 1
- HRM581: Malaysian Employment Law Assignment, UiTM, Malaysia Mandy is a 20-year-old Malaysian employed as an Administrative Clerk at AMD Precision Sdn Bhd in Melaka