Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
University | Asia Pacific University of Technology and Innovation (APU) |
Subject | Data Analysis and Result |
Data Analysis and Result
Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
---|---|---|---|---|---|---|
To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- Applied Financial Skills Report, HWU, Malaysia Explain the nature of the business e.g. brief company background, what products does it sell, and what is its business model
- English for Business Essay, TU, Malaysia Climate change is the biggest threat to global health in the 21st century. Some of these threats include more frequent and intense droughts
- ASM657: Innovative Thinking Strategy Case Study, UiTM, Malaysia
- BMNG254: Diploma In Business Administration Assignment, LUC, Malaysia Identify the steps of the quantitative analysis approach and Describe three categories of business analytics?
- SKAA4313: Advanced Reinforced Concrete Design Assignment, UTM, Malaysia: A footbridge is required to provide communication between residential areas on either side of a dual carriageway road
- KNC6013: Sustainable Project Management Assignment, USM, Malaysia Sustainable Development Decision Making for sustainable project management can be a very arduous task
- DLL5064: School Effectiveness and Improvement Essay, MSU, Malaysia Identify the leaders in the curriculum at both the building and education. Identify and comprehend the importance
- Finance Accounting and Management Assignment, UON, Malaysia Choose any three 3 accounting standards that you have learned in the class and discuss briefly those standards in regard to their recognition
- This assignment entails analyzing a dataset focused on the green purchase intentions of college students in a major educational institution in North India (data taken from Kumar, Rakesh (2022): Business Analytics, Assignment, TU, Malaysia
- FAR570: Financial Accounting and Reporting 4 Assignment, UiTM, Malaysia The Malaysian Private Entities Reporting Standards issued by Malaysian Accounting Standards Board are applicable