Exploring Factors Associated with Communication Impairment and Oral Health in the Elderly – Thesis
| University | Asia Pacific University (APU) |
| Subject | Data Analysis and Result |
Data Analysis and Result
| Objective | Dependent Variable (Type) | Independent Variable (IV) | Type of IV | Level of IV | Statistical Decision | Non-Parametric |
|---|---|---|---|---|---|---|
| To identify the background sociodemographic characteristics associated with communication impairment in the elderly population | Cognitive-communication status (continuous) | Gender | Categorical | 2 (e.g., male, female) | Independent t-test | Mann-Whitney U |
| Ethnicity | Categorical | >2 (e.g., Malay, Chinese, Indian, Bumiputra) | One-way ANOVA | Kruskal-Wallis test | ||
| Age | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Education Level | Categorical | >2 (No School, Primary, secondary, tertiary) | One-way ANOVA | Kruskal-Wallis test | ||
| Marital Status | Categorical | >2 (married, single, widow or widower, divorcée or divorcé) | One-way ANOVA | Kruskal-Wallis test | ||
| Past Occupation | Categorical | 2 (e.g., professional, not professional) | Independent t-test | Mann-Whitney U | ||
| Current Occupation | Categorical | >2 (fulltime, part-time, volunteer, not working) | One-way ANOVA | Kruskal-Wallis test | ||
| Living Arrangement | Categorical | 2 (e.g., not with family, with family) | Independent t-test | Mann-Whitney U | ||
| Communication Partner Status | Categorical | 2 (e.g., active communication partner, not active communication partner) | Independent t-test | Mann-Whitney U | ||
| Comorbidities | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Overall Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| Social Support | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test | ||
| To investigate the relationship between oral frailty and communication impairment in older adults | Cognitive-communication status | Geriatric Oral Health Status | Categorical | >2 | One-way ANOVA | Kruskal-Wallis test |
| Number of Natural Teeth | Continuous | N/A | Pearson’s correlation | Spearman’s correlation | ||
| Denture Wearing | Categorical | 2 (e.g., yes, no) | Independent t-test | Mann-Whitney U | ||
| To compare communication skills between not-satisfactory oral health group with satisfactory oral health group | Communication skills (Continuous) | Oral health status | Categorical | 2 (Satisfactory, Not satisfactory) Satisfactory oral health: Gohai score 60-51 Not satisfactory health: Gohai Score <50 |
Independent t-test / Chi-square test | Mann-Whitney U test / Fisher’s Exact test |
Get Help By Expert
Prepare your Data Analysis and Result Thesis with the help of AI-free online assignment help. There are specialized professionals for all categories of assignments who offer you with plagiarism-free and superior content. You are assured that our thesis-writing service will make you productive and help you achieve high grades in your academic year. So contact us today and get your top-notch report!
Recent Solved Questions
- PGBM156: Strategic Management in an International Context Report, UOS, Malaysia Demonstrate critical understanding and application of relevant strategic management and leadership principles
- Psychological Test and Measurements Assignment, OUM, Malaysia Students are required to evaluate the psychological tests and reflect on the usability of the test in the Malaysian context
- Pharmacology Assignment, UKM, Malaysia Today a 25-year-old male presented to the pharmacy and expressed concern to the pharmacist about the frequency
- ECE2131: Electrical circuits Assignment, MUM, Malaysia Electrical Circuits lab is to expose the students to electrical circuits and give them the experimental skills of lab experiments
- EDF5544: Group counselling skills and psychotherapy Essay, MUM, Malaysia: Students are required to watch the above movie and complete a review of the movie based on the group therapy
- Unit 1 Assignment – International Marketing Management
- PGBM01: Financial Management and Control Assignment, UOS, Malaysia Relying only on accounting figures from Income Statement and Balance Sheet do not present the complete performance
- MGT555: The president of the Automotive Association Malaysia asks for a set of analyses: Distribution Of Age And Online Advertisement Assignment, UiTM, Malaysia
- FAR460: Accounting Financial and Reporting 2 Assignment, UTM, Malaysia Help Bhd has been involved in manufacturing and supplying gloves and related products. The company continues to record success
- BQS560: Project Management I Assignment, UiTM, Malaysia Understanding and synthesizing information gained from the main source of reference. Critically appraise the information